
The ICC Champions Trophy has concluded, with India emerging victorious over New Zealand in the final. New Zealand’s Rachin Ravindra finished as the tournament’s top run-scorer, while his teammate Matt Henry led in wickets. Here are the key statistics:
Most Runs:
Player | Team | Matches | Runs | Average | Strike Rate |
---|---|---|---|---|---|
Rachin Ravindra | New Zealand | 3 | 263 | 87.66 | 100.85% |
Shreyas Iyer | India | 3 | 243 | 81.00 | 82.41% |
Ben Duckett | England | 3 | 227 | 75.66 | 108.61% |
Joe Root | England | 3 | 225 | 75.00 | 96.56% |
Virat Kohli | India | 3 | 217 | 72.33 | 81.59% |
Most Wickets:
Player | Team | Matches | Wickets | Average |
---|---|---|---|---|
Matt Henry | New Zealand | 3 | 10 | 15.00 |
Varun Chakaravarthy | India | 3 | 9 | 16.33 |
Mohammed Shami | India | 3 | 9 | 17.22 |
Mitchell Santner | New Zealand | 3 | 9 | 18.00 |
Michael Bracewell | New Zealand | 3 | 9 | 19.00 |
These statistics highlight the standout performances in the tournament, with Rachin Ravindra and Matt Henry leading in their respective categories.
The standout performers and accolades of the tournament were as follows:
Player of the Match (Final): India’s captain, Rohit Sharma, was named Player of the Match for his pivotal innings of 76 runs, which set the foundation for India’s successful chase.
Player of the Series: New Zealand’s Rachin Ravindra earned the Player of the Series award for his exceptional all-round performance throughout the tournament, including a total of 263 runs.
These individual performances were instrumental in making the 2025 ICC Champions Trophy a memorable event.